Mysterium
myst
Mysterium
0.1181345685USD
-2.6%
0.000001 BTC0%
0.000036 ETH+2.85%
Polygon Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
1Y Range
Rank:#2043
Website:
mysterium.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.compolygonscan.combinplorer.com
Reddit:r/MysteriumNetwork
Twitter:MysteriumNet
Telegram:mysterium_network
Discord:discordapp.com
Source Code:
github.com
💰Currency Converter
MYST
USD
MYST Price Live Data
What Is Mysterium (MYST)?
Launched on 02/03/2022 by a team based in the United States, Mystery is a community token that rewards its holders with massive draws while making its token deflationary by burning tokens used to purchase tickets to the draw.
Price Chart
MYST Info
Market Cap | 5.96M USD |
Fully Diluted MC | 5.96M USD |
24h Trade Volume | 69.53K USD |
ATH Market Cap | 194.94M USD |
Circulating Supply | 32.43M MYST |
Total Supply | 32.43M MYST |
Max Supply | 0.00 MYST |
All Time High
3.86 USD09 Jan 2018
Now:-95.25%
All Time Low
0.00394505 USD05 Feb 2020
Now:+4560.78%
⁉️MYST Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
MYST/USD | -15.66% | -13.94% | -50.03% | -23.69% | -45.87% |
MYST/BTC | -9.58% | -14.37% | -66.6% | -47.49% | -75% |
MYST/ETH | 2.87% | -17.29% | -60.17% | -16.08% | -62.84% |
MYST Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -2.79% |
2020 | +58.15% | -8.65% | -25.39% | +55.1% | +14.41% | -2.31% | +78.22% | +41.45% | +4.63% | -36.25% | +0.48% | +57.2% |
2021 | +114.81% | -27.43% | +51.84% | +21.29% | -21.57% | -26.21% | +4.53% | +29.44% | +6.35% | +117.6% | -0.44% | -52.49% |
2022 | -22.79% | -2.15% | -0.1% | -19.58% | -41.16% | +14.75% | +108.15% | -18.4% | -6.94% | -4.21% | -10.98% | +6.42% |
2023 | +8.11% | -13.59% | +6.07% | +1.9% | +0.54% | -32.43% | -4.25% | -25.7% | +29.12% | +3.45% | -1.22% | +36.32% |
2024 | -17.47% | +38.42% | -3.46% | -11.35% | +13.02% | -39.55% | +609.6% | -88.31% | +84.13% | -33.89% | -10.29% | -14.54% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
IONIon | $ 0.01604 | -15.46% | -51.46% | $ 5.96M | $ 3.06K | |
AZITazit | $ 0.02129 | -4.8% | -18.08% | $ 5.95M | $ 2.92M | |
RADARDappRadar | $ 0.0046375 | -11.6% | -26.25% | $ 5.95M | $ 582.5K | |
MNTCMINATIVERSE | $ 1.0615 | -1.57% | -43.71% | $ 5.94M | $ 996.11K | |
TRKXTrakx | $ 0.00853 | -7.95% | -28.67% | $ 5.94M | $ 1.59M | |
MVGensoKishi Metaverse | $ 0.01496 | -9.32% | -13.57% | $ 5.92M | $ 873.13K | |
BABYBNBBaby BNB | $ 0.005995 | -19.31% | -35.91% | $ 5.91M | $ 537.96K | |
AIRAltair | $ 0.02954 | -16.76% | -13.57% | $ 5.9M | $ 30.25K | |
HERAHera Finance | $ 0.001191 | -6.48% | -19.03% | $ 5.9M | $ 80.33K | |
MCRTMagicCraft | $ 0.0011901 | -8.96% | -16.84% | $ 5.89M | $ 133.81K |