OMG Network
omg
OMG Network
0.3412USD
-1.5%
0.000003 BTC0%
0.0001 ETH0%
Ethereum Ecosystem
Smart Contract Platform
Alleged SEC Securities
Pantera Capital Portfolio
1Y Range
Rank:#733
Website:
omg.network
Explorers:
blockexplorer.mainnet.v1.omg.networkplatform.arkhamintelligence.cometherscan.ioblockchair.comethplorer.ioblockexplorer.boba.networkexplorer.energi.networkblockexplorer.boba.networkblockexplorer.boba.networkbobascan.com
Reddit:r/OMGnetwork
Twitter:omgnetworkhq
Source Code:
github.comgithub.com
💰Currency Converter
OMG
USD
OMG Price Live Data
What Is OMG Network (OMG)?
The OMG Network is the value transfer network for ETH and ERC20 tokens.
Price Chart
OMG Info
| Market Cap | 48.28M USD |
| Fully Diluted MC | 48.28M USD |
| 24h Trade Volume | 10.78M USD |
| ATH Market Cap | 3.62B USD |
| Circulating Supply | 140.24M OMG |
| Total Supply | 140.24M OMG |
| Max Supply | 140.24M OMG |
All Time High
25.62 USD13 Jan 2018
Now:-98.66%
All Time Low
0.172085 USD05 Aug 2024
Now:+99.8%
⁉️OMG Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| OMG/USD | -28.3% | 16.43% | 7.6% | 2.52% | -57.61% |
| OMG/BTC | -25.15% | 12.81% | -29.96% | -31.3% | -80.94% |
| OMG/ETH | -17.18% | 5.96% | -18.78% | 6.76% | -72.44% |
OMG Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | - | - | - | - | - | - | - | - | - | - | - | -17.2% |
| 2020 | +46.09% | -8.09% | -38.72% | +46.83% | +133.13% | -16.45% | +13.16% | +201.88% | -19.91% | -21.53% | +18.52% | -31.52% |
| 2021 | +59.2% | +12.02% | +63.58% | +9.61% | -23.85% | -32.74% | +5.92% | +51.52% | +89.14% | +16.37% | -43.7% | -26.98% |
| 2022 | -19.21% | -12.88% | +37.72% | -35.28% | -34.17% | -28.67% | +27.6% | -21.07% | -4.62% | -3.14% | -27.19% | -13.8% |
| 2023 | +39.57% | +18.48% | -9.84% | -32.64% | -28.14% | -10.8% | -17.57% | -15.38% | +10.85% | +11.37% | +10.98% | +34.71% |
| 2024 | -26.48% | +51.33% | +9.02% | -41.4% | +15.36% | -51.99% | -28.37% | -18.77% | +28.21% | -8.99% | +113.27% | -29.22% |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
SAISai | $ 0.0553 | -4.95% | -19.3% | $ 48.16M | $ 7.15K | |
MASAMasa | $ 0.1243 | -12.16% | -24.07% | $ 48.15M | $ 11.92M | |
OORTOORT | $ 0.15905 | -6.3% | -25.39% | $ 48.12M | $ 3.01M | |
BANANABanana For Scale | $ 41.257 | -4.69% | -21.25% | $ 48.12M | $ 4.43M | |
ALCXAlchemix | $ 20.145 | -7.19% | -25.44% | $ 48.11M | $ 7.29M | |
AIDOGEArbDoge AI | $ 0.000000000254 | -11.53% | -32.98% | $ 48.07M | $ 10.36M | |
USDMMountain Protocol USD | $ 0.995 | +0.21% | -0.01% | $ 48.01M | $ 1.76M | |
CATnot | $ 0.000035282 | +86.85% | -17.7% | $ 48M | $ 507.65K | |
ARPAARPA | $ 0.04872 | -6.78% | -24.27% | $ 47.98M | $ 19.4M | |
VSCVyvo Smart Chain | $ 0.0119395 | -3.47% | -18.13% | $ 47.88M | $ 235.98K |