Phoenix
phb
Phoenix
1.4711USD
+3.01%
0.000015 BTC+7.14%
0.000427 ETH+2.89%
BNB Chain Ecosystem
NFT
Artificial Intelligence (AI)
Oracle
DePIN
1Y Range
Rank:#549
Website:
www.phoenix.globalsupply.phoenix.global
Explorers:
bscscan.complatform.arkhamintelligence.combinplorer.com
Reddit:r/RedPulseToken
Twitter:Phoenix_Chain
Telegram:APEXcommunity
Discord:discord.gg
Source Code:
github.com
💰Currency Converter
PHB
USD
PHB Price Live Data
What Is Phoenix (PHB)?
Phoenix is a Layer 1 and Layer 2 blockchain infrastructure, empowering intelligent Web3 applications, focusing on the next generation of AI & Privacy-Enabled Web3 Apps. Phoenix (PHB) is a cryptocurrency and operates on the BNB Smart Chain (BEP20) platform.
Price Chart
PHB Info
Market Cap | 75.32M USD |
Fully Diluted MC | 75.32M USD |
24h Trade Volume | 15.96M USD |
ATH Market Cap | 203.77M USD |
Circulating Supply | 51.4M PHB |
Total Supply | 51.4M PHB |
Max Supply | 64M PHB |
All Time High
3.98 USD09 Mar 2024
Now:-63.1%
All Time Low
0.071053 USD12 May 2022
Now:+1966.09%
⁉️PHB Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PHB/USD | -26% | -9.93% | 7.78% | -21.68% | 73.12% |
PHB/BTC | -23.06% | -13.08% | -30.12% | -47.73% | -22.46% |
PHB/ETH | -16.05% | -19.49% | -20.11% | -19.9% | 10.51% |
PHB Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -18.7% |
2020 | -7.96% | -6.89% | -43.67% | +12.2% | +49.2% | +3.9% | +36.34% | +2.69% | -41.01% | +68.98% | +3.17% | +2.35% |
2021 | +8.9% | +38.52% | +260.01% | +5.15% | -65.52% | -24.19% | +8.65% | +40.58% | -18.45% | +144.79% | +3057.29% | -28.58% |
2022 | -39.6% | -13.84% | +2.62% | -39.87% | -5.16% | -25.36% | +57.19% | -4.42% | +358.89% | -28.3% | +28.74% | -26.16% |
2023 | +99.72% | +43.26% | -19.98% | -21.42% | -7.77% | -11.61% | -19.03% | -13.07% | +30.43% | +5.43% | +13.77% | +32.21% |
2024 | -19.5% | +138.68% | +23.82% | -37.3% | +67.23% | -29.05% | -23.61% | -21.5% | +50.2% | -4.07% | +37.83% | -36.37% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
STNKStonks | $ 128.635 | -1.52% | -42% | $ 74.77M | $ 2.78M | |
BLUEBluefin | $ 0.47523 | -8.61% | -28.52% | $ 74.35M | $ 44.7M | |
KEEPKeep Network | $ 0.13 | -5.37% | -17.48% | $ 73.93M | $ 17.68K | |
ALEXALEX Lab | $ 0.09108 | -2.3% | -20.75% | $ 73.93M | $ 1.15M | |
NKNNKN | $ 0.09424 | -3.46% | -22.39% | $ 73.77M | $ 13.32M | |
HIFIHifi Finance | $ 0.5257 | -2.18% | -22.33% | $ 73.58M | $ 15.8M | |
NEONNeon | $ 0.3808 | -4.15% | -18.33% | $ 73.42M | $ 3.15M | |
REIUnit 00 - Rei | $ 0.057315 | +93.72% | -25.17% | $ 72.68M | $ 7.03M | |
BOBOBOBO Coin | $ 0.000001082359 | -9.16% | -33.73% | $ 71.66M | $ 1.82M | |
LUNALuna by Virtuals | $ 0.4273 | +0.98% | -24.47% | $ 71.63M | $ 6.08M |