pNetwork
pnt
pNetwork
0.004USD
-3.14%
0.0 BTCNaN%
0.000001 ETH0%
Polygon Ecosystem
Gnosis Chain Ecosystem
Ethereum Ecosystem
BNB Chain Ecosystem
Decentralized Finance (DeFi)
Infrastructure
1Y Range
Rank:#4790
Website:
p.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Reddit:r/pTokens
Twitter:pNetworkDeFi
Telegram:pNetworkDefi
Source Code:
github.comgithub.comgithub.comgithub.com
💰Currency Converter
PNT
USD
PNT Price Live Data
What Is pNetwork (PNT)?
pNetwork is the heartbeat of cross-chain composability. As the governance network of the pTokens system, it enables the seamless movement of assets across blockchains.
Price Chart
PNT Info
Market Cap | 360.79K USD |
Fully Diluted MC | 361.01K USD |
24h Trade Volume | 2.9K USD |
ATH Market Cap | 303.97M USD |
Circulating Supply | 87.92M PNT |
Total Supply | 87.97M PNT |
Max Supply | 87.98M PNT |
All Time High
3.37 USD05 May 2021
Now:-99.88%
All Time Low
0.00371738 USD09 Dec 2024
Now:+10.83%
⁉️PNT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PNT/USD | -20.91% | -10.41% | -15.24% | -11.03% | -98.1% |
PNT/BTC | -13.91% | -9.48% | -42.47% | -37.85% | -99.11% |
PNT/ETH | -1.51% | -12.09% | -31.03% | -0.12% | -98.67% |
PNT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -34.65% |
2020 | +24.19% | +8.75% | -31.12% | +11.12% | +24.71% | +13.59% | -1.08% | -14.19% | -29.38% | -12.02% | -11.23% | -28.62% |
2021 | +205.73% | +71.17% | +7.39% | +42.24% | -58.66% | -14.7% | -4.2% | +745272.54% | -21.37% | +17.78% | +7.29% | -20.62% |
2022 | +30.15% | -1.66% | +10.18% | -34.07% | -44.6% | -18.93% | +65.38% | -26.96% | +2.04% | -1.18% | -33.87% | -13.47% |
2023 | +27.5% | +51.41% | -21.37% | -14.34% | -27.11% | -16.2% | +6.64% | -21.79% | +89.85% | -24.01% | +92.11% | -18.45% |
2024 | -24.87% | +32.25% | -76.81% | -85.08% | -17.62% | -20.89% | -24.69% | +64.88% | +0.44% | -1.78% | -7.93% | -21.87% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
CMPSHaven's Compass | $ 0.000571 | +6.58% | -34.96% | $ 359.43K | $ 1.77K | |
DRACDRAC (Ordinals) | $ 0.003372 | -14.33% | -35.15% | $ 358.91K | $ 754.00 | |
DOMDOM | $ 0.0000142 | -25.5% | -2.53% | $ 358.69K | $ 13.04K | |
ARSWArthSwap | $ 0.00036 | -10.43% | -27.4% | $ 356.54K | $ 2K | |
SNAPSNAP | $ 0.000004437 | -16.6% | -25.2% | $ 356.17K | $ 4.58K | |
MEDUSAMEDUSA | $ 0.00035 | -15.41% | -22.9% | $ 355.17K | $ 30.11K | |
MILKCool Cats Milk | $ 0.000000006154 | -6.77% | -18.98% | $ 354.54K | $ 11.92K | |
USDCBridged USDC (Chainport) | $ 1.0014 | +0.5% | +0.15% | $ 354.42K | $ 43.21K | |
BABYTRUMPBABYTRUMP | $ 0.000936 | -18.88% | -32.32% | $ 354.13K | $ 7.41K | |
AXISAxis DeFi | $ 0.04862 | -2.63% | -1.69% | $ 353.46K | $ 616.00 |