Propy
pro
Propy
1.2162USD
+0.98%
0.000012 BTC0%
0.000355 ETH+1.42%
Ethereum Ecosystem
Real World Assets (RWA)
1Y Range
Rank:#609
Website:
propy.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobasescan.org
Reddit:u/www.reddit.com
Twitter:PropyInc
Telegram:propy
Source Code:
github.com
💰Currency Converter
PRO
USD
PRO Price Live Data
What Is Propy (PRO)?
Propy is a decentralized real-estate market place backed by superior blockchain infrastructure to facilitate real-time unified transaction in order to reduce fraud and redundancy. Propy is the world’s first international real-estate marketplace.
Price Chart
PRO Info
Market Cap | 69.18M USD |
Fully Diluted MC | 119.49M USD |
24h Trade Volume | 2.84M USD |
ATH Market Cap | 292.96M USD |
Circulating Supply | 57.89M PRO |
Total Supply | 100M PRO |
Max Supply | 100M PRO |
All Time High
5.15 USD05 Jan 2018
Now:-76.91%
All Time Low
0.0303544 USD13 Mar 2020
Now:+3821.29%
⁉️PRO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PRO/USD | -9.54% | -12.54% | 15.99% | -1.9% | 67.28% |
PRO/BTC | -5.78% | -15.45% | -24.67% | -34.42% | -24.95% |
PRO/ETH | 3.09% | -21.46% | -13.61% | 0.79% | 7.28% |
PRO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -12.52% |
2020 | +17.09% | +11.97% | -53.02% | +42.43% | +104.27% | -0.31% | +22.46% | -11.22% | -41.89% | -5.4% | +3% | +2.31% |
2021 | +176.39% | +28.01% | +125.69% | +112.29% | -35.01% | -78.71% | +54.39% | -13.67% | +181.92% | +174.45% | -11.97% | -16.36% |
2022 | +60.56% | -13.03% | -23.85% | +0.89% | -37.46% | -11.45% | -23.65% | +10.95% | -15.27% | +11.13% | -41.28% | -6.84% |
2023 | +106.95% | -40.74% | +0.17% | -11.87% | -19.68% | -14.73% | +15.67% | -18.23% | -9.23% | +5.45% | +33.68% | +126.94% |
2024 | -35.4% | +7.11% | +293.2% | +23.26% | -29.75% | -22.11% | -4.26% | -18.77% | -7.26% | -10.57% | +62.43% | -16.88% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TMAIToken Metrics AI | $ 0.0119315 | +43.33% | +402.16% | $ 68.99M | $ 9.62M | |
MUMUMUMU THE BULL | $ 0.000030105 | -9.4% | -38.25% | $ 68.94M | $ 5M | |
TOSHIToshi | $ 0.0001653 | -5.07% | -32.78% | $ 68.75M | $ 19.26M | |
STNKStonks | $ 123.54 | -9.43% | -44.29% | $ 68.51M | $ 2.94M | |
APFCAPF coin | $ 0.85205 | +6.01% | -0.61% | $ 68.34M | $ 1.69M | |
MBXMarblex | $ 0.38575 | -1.84% | -9.74% | $ 68.23M | $ 1.04M | |
BUSDBUSD | $ 1.0 | +0.46% | 0% | $ 68.21M | $ 5.3K | |
LOOMLoom Network (NEW) | $ 0.05503 | -3.28% | -19.45% | $ 68.09M | $ 1M | |
PALMPaLM AI | $ 0.8705 | -7.53% | -30.91% | $ 68.09M | $ 1.01M | |
QKCQuarkChain | $ 0.00955 | -4.58% | -19.74% | $ 67.66M | $ 4.82M |