PARSIQ
prq
PARSIQ
0.2038USD
+3.77%
0.000002 BTC0%
0.000059 ETH+3.5%
Polygon Ecosystem
Ethereum Ecosystem
Smart Contract Platform
BNB Chain Ecosystem
Solana Ecosystem
Polkadot Ecosystem
Analytics
Binance Labs Portfolio
Infrastructure
1Y Range
Rank:#1034
Website:
www.parsiq.net
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:parsiq_net
Telegram:parsiq_group
💰Currency Converter
PRQ
USD
PRQ Price Live Data
What Is PARSIQ (PRQ)?
Go-to backend for Web3 applications 🌊
Full-suite data network used to build the backend for all Web3 dApps & protocols.
Price Chart
PRQ Info
Market Cap | 60.68M USD |
Fully Diluted MC | 64.3M USD |
24h Trade Volume | 7.21M USD |
ATH Market Cap | 780.11M USD |
Circulating Supply | 292.75M PRQ |
Total Supply | 310.25M PRQ |
Max Supply | 310.25M PRQ |
All Time High
2.62 USD12 Apr 2021
Now:-92.19%
All Time Low
0.0018575 USD07 Oct 2020
Now:+10906.2%
⁉️PRQ Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PRQ/USD | 40.54% | 115.45% | 101.18% | 156.03% | 65.23% |
PRQ/BTC | 46.46% | 108.4% | 30.72% | 71.25% | -25.82% |
PRQ/ETH | 60.59% | 93.99% | 50.21% | 163.75% | 6.24% |
PRQ Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | -35.28% | +15.24% | +11.05% | +250.91% |
2021 | +122.75% | +5.85% | +49.2% | +1.25% | -50.76% | -30.19% | -19.43% | +42.93% | -26.79% | +26.2% | +13.37% | -47.16% |
2022 | -14.53% | -27.31% | +11.67% | -49.47% | -14.26% | -11.29% | +42.87% | -30.13% | -8.85% | +9.18% | -26.3% | -4.2% |
2023 | +43.05% | +41.89% | -26.2% | -17.36% | +21.83% | -14.52% | -10.77% | -21.88% | -22.78% | -10.02% | +59.63% | +49.93% |
2024 | +33.75% | -6.08% | +40.6% | -41.8% | -6.86% | -23.61% | -16.68% | -5.26% | +25.68% | -11.51% | +40.02% | +90.62% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
GNSGains Network | $ 1.8245 | -1.66% | -28.3% | $ 60.61M | $ 5.48M | |
ELELYSIA | $ 0.0085 | -15.4% | -28.23% | $ 60.59M | $ 16.23M | |
WHYWHY | $ 0.00000014395 | +12.61% | -8.58% | $ 60.37M | $ 21.2M | |
DEVVEDevvE | $ 0.7315 | -4.99% | -9.92% | $ 60.26M | $ 1.93M | |
AERGOAergo | $ 0.12853 | -1.59% | -12.97% | $ 60.22M | $ 14.63M | |
LEVERLeverFi | $ 0.001713 | +0.33% | -28.32% | $ 60.01M | $ 16.51M | |
HAIHacken | $ 0.07162 | +1.04% | -6.56% | $ 59.76M | $ 917.67K | |
ACSAccess Protocol | $ 0.0015722 | -3.04% | -15.11% | $ 59.72M | $ 1.38M | |
NCTPolySwarm | $ 0.02976 | -40.5% | +25.09% | $ 59.54M | $ 74.09M | |
ERNEthernity Chain | $ 2.512 | -0.87% | -28.57% | $ 59.52M | $ 10.31M |