real.
real
real.
0.04408USD
-2.92%
0.0 BTCNaN%
0.000012 ETH-7.69%
1Y Range
Rank:#null
💰Currency Converter
REAL
USD
REAL Price Live Data
Price Chart
REAL Info
Market Cap | 289.8K USD |
Fully Diluted MC | 289.8K USD |
24h Trade Volume | 10.65K USD |
ATH Market Cap | 37.38K USD |
Circulating Supply | 1B REAL |
Total Supply | 1B REAL |
Max Supply | 1B REAL |
All Time High
0.00568657 USD12 Oct 2024
Now:-94.91%
All Time Low
0.0000572 USD22 Aug 2024
Now:+406.63%
⁉️REAL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
REAL/USD | -10.58% | 64.17% | 43.58% | -3.65% | -25.67% |
REAL/BTC | -6.87% | 58.7% | -6.75% | -35.58% | -66.66% |
REAL/ETH | 1.92% | 47.45% | 6.94% | -0.98% | -52.32% |
REAL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | - | - | - | - | - | - | - | +4146.14% |
2022 | -80.12% | -30.87% | +44.7% | -33.94% | -53.27% | -57.04% | -36.9% | -26.31% | -7.13% | -30.16% | -83.22% | 0% |
2023 | 0% | 0% | 0% | +216.77% | -27.2% | -4% | -15.22% | +9.4% | -6.47% | -9.69% | -37.07% | +1567.87% |
2024 | -61.04% | +42.49% | -6.65% | -53.41% | -21.75% | -9.7% | -31.56% | -27.71% | -0.23% | -5.48% | +9.19% | +72.77% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
IONIonomy | $ 0.01813 | 0% | -45.14% | $ 288.83K | $ 0.00 | |
POCHITAPochita on Ethereum | $ 0.0022685 | -8.26% | -31.03% | $ 288.74K | $ 2.74K | |
DINUDogey-Inu | $ 0.00000000243 | -10.68% | -30.37% | $ 287.66K | $ 552.00 | |
CFICyberFi | $ 0.1738 | +1.25% | -10.73% | $ 286.89K | $ 92.62K | |
HODLHalf Orange Drinking Lemonade | $ 0.000000000003 | -8.8% | 0% | $ 286.49K | $ 16.94K | |
SMRStrategic Meme Reserve | $ 0.001918 | -6.92% | -20.45% | $ 286.26K | $ 54.7K | |
FUKUFuku-Kun | $ 0.0000007418 | -9.01% | -12.76% | $ 285.16K | $ 313.37K | |
MONMoneybyte | $ 0.11372 | -3.91% | -1.37% | $ 285K | $ 11.00 | |
DRIFTDrift Token | $ 1.0662 | 0% | -16.54% | $ 284.23K | $ 357.00 | |
IQTIQ Protocol | $ 0.002085 | -3.81% | -5.44% | $ 284.15K | $ 89.42K |