RioDeFi
rfuel
RioDeFi
0.001191USD
-8.66%
0.0 BTCNaN%
0.0 ETHNaN%
Ethereum Ecosystem
BNB Chain Ecosystem
1Y Range
Rank:#4259
Website:
riodefi.comriochain.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iobscscan.combinplorer.com
Twitter:riodefiofficial
Telegram:riodefiofficial
💰Currency Converter
RFUEL
USD
RFUEL Price Live Data
Price Chart
RFUEL Info
Market Cap | 270.93K USD |
Fully Diluted MC | 431.99K USD |
24h Trade Volume | 7.6K USD |
ATH Market Cap | 59.36M USD |
Circulating Supply | 224.54M RFUEL |
Total Supply | 358.02M RFUEL |
Max Supply | 1B RFUEL |
All Time High
0.260951 USD28 Sep 2020
Now:-99.54%
All Time Low
0.00005808 USD27 Sep 2024
Now:+1981.38%
⁉️RFUEL Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
RFUEL/USD | -19.36% | -13.31% | -9.9% | -45.03% | -54.28% |
RFUEL/BTC | -13.54% | -13.74% | -39.78% | -62.18% | -78.88% |
RFUEL/ETH | -1.63% | -16.68% | -28.19% | -39.55% | -68.61% |
RFUEL Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | - | - | - | - | - | -70.75% | -14.4% | +15.38% |
2021 | +44.51% | +61.46% | +38.38% | -33.98% | -36.92% | -32.72% | -5.06% | +41.77% | -12.66% | +27.92% | -1.6% | -29.57% |
2022 | -5.82% | -23.36% | +0.94% | -38.22% | -47.16% | -20.82% | +13.97% | -15.99% | +27.33% | -24.96% | -14.52% | -14.33% |
2023 | +19.73% | +4.21% | -15.71% | -3.57% | -6.17% | -23.47% | -0.38% | -53.6% | +1.66% | -8.74% | +15.3% | +45.55% |
2024 | +15.56% | +23.35% | -18.12% | -21.5% | -7.24% | -11.58% | -17.99% | -24.37% | +1.91% | -11.19% | +34.85% | -25.28% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MEEMe Everyday | $ 0.008217 | +16.85% | -31.43% | $ 270.55K | $ 156.57K | |
SMRStrategic Meme Reserve | $ 0.001686 | -12.93% | -30.07% | $ 268.3K | $ 53.11K | |
MONIMonsta Infinite | $ 0.007177 | -19.35% | -21.49% | $ 267.43K | $ 388.4K | |
JAMjam cat | $ 0.0004662 | -23.03% | -20.9% | $ 266.55K | $ 1.48M | |
SITYVersity | $ 0.001097 | -8.45% | -25.22% | $ 265.92K | $ 1.47K | |
SGTShill Guard Token | $ 0.4061 | 0% | -12.77% | $ 264.37K | $ 207.00 | |
CFICyberFi | $ 0.17018 | -7.52% | -12.59% | $ 264.17K | $ 49.59K | |
BAIBlockAI | $ 0.4333 | +0.12% | -1.05% | $ 263.66K | $ 57.85K | |
MEMEMPX6900 | $ 0.009455 | +29.29% | -32.39% | $ 263.62K | $ 24.16K | |
FUKUFuku-Kun | $ 0.0000006793 | -13.94% | -20.11% | $ 263.15K | $ 301.32K |