Sentre
sntr
Sentre
0.0004471USD
-7.39%
0.0 BTCNaN%
0.0 ETHNaN%
Solana Ecosystem
1Y Range
Rank:#5006
Website:
sentre.io
Explorers:
solscan.io
Twitter:SentreProtocol
Telegram:SenTreAnnouncements
Source Code:
github.com
💰Currency Converter
SNTR
USD
SNTR Price Live Data
Price Chart
SNTR Info
Market Cap | 77.85K USD |
Fully Diluted MC | 446.36K USD |
24h Trade Volume | 834.12 USD |
ATH Market Cap | 9.26M USD |
Circulating Supply | 174.42M SNTR |
Total Supply | 1B SNTR |
Max Supply | 1B SNTR |
All Time High
0.053225 USD07 Jan 2022
Now:-99.17%
All Time Low
0.00016729 USD14 Nov 2024
Now:+166.8%
⁉️SNTR Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
SNTR/USD | -25.48% | -41.31% | -64.55% | -62.74% | -72.45% |
SNTR/BTC | -20.11% | -41.59% | -76.3% | -74.36% | -87.27% |
SNTR/ETH | -9.1% | -43.58% | -71.75% | -59.02% | -81.09% |
SNTR Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -39.72% |
2020 | -26.35% | +23.68% | -48.62% | +21.95% | +49.66% | -5.33% | +20.45% | +4.59% | -46.5% | +1614333.52% | - | - |
2022 | - | -31.29% | -42.12% | -2.77% | -38.9% | -34.75% | +10.27% | -20.53% | -19.73% | -10.58% | -12.51% | -3.05% |
2023 | +7.03% | -8.1% | -3.6% | -10.92% | -5.73% | -4.59% | -5.93% | -6.3% | -5.38% | +3.02% | +34.25% | +23.07% |
2024 | -18.32% | +122.89% | +19.42% | -49.05% | -14.83% | -22.39% | -18.64% | -38.01% | +30.42% | -20.5% | -18.43% | -25.2% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
DAIMultichain Bridged DAI (Syscoin NEVM) | $ 1.0008 | 0% | +0.08% | $ 77.69K | $ 2.00 | |
WATERWater on Sui | $ 0.0010545 | -23.3% | -31.89% | $ 77.49K | $ 236.00 | |
FUFUFufu | $ 0.00002684 | -5.76% | -21.84% | $ 76.46K | $ 433.00 | |
PEPEPepe CTO | $ 0.0000154205 | -9.61% | -37.78% | $ 76.38K | $ 1.45K | |
ANONAnonymous | $ 0.01293 | -12.62% | -42.69% | $ 76.31K | $ 684.00 | |
TRIOTripio | $ 3.61345 | 0% | +24.51% | $ 75.91K | $ 26.00 | |
MASMidas Protocol | $ 0.05354 | 0% | -22.79% | $ 75.85K | $ 0.00 | |
BLUEBlue Guy | $ 0.38519 | +5.77% | -42.06% | $ 75.71K | $ 2.08K | |
SWINGSwing | $ 0.00788 | 0% | 0% | $ 75.69K | $ 0.00 | |
WIFISpottie WiFi | $ 0.023805 | -13.88% | -28.97% | $ 75.53K | $ 5.00 |