Trinity Network Credit
tnc
Trinity Network Credit
0.0000978USD
-7.86%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
Rank:#6116
Website:
trinity.tech
Explorers:
neotracker.io
Reddit:u/www.reddit.com
Twitter:TrinityProtocol
Telegram:TrinityStateChannels
Source Code:
github.com
💰Currency Converter
TNC
USD
TNC Price Live Data
What Is Trinity Network Credit (TNC)?
Trinity acts as a lightning network for NEO in order to achieve real-time payments, low transaction fees, scalability, and privacy protection for NEO assets. Using state channel technology, Trinity will significantly increase blockchain throughput for NEP-5 token transfers.
Price Chart
TNC Info
Market Cap | 87.79K USD |
Fully Diluted MC | 180.64K USD |
24h Trade Volume | 184.74 USD |
ATH Market Cap | 364.73M USD |
Circulating Supply | 485.99M TNC |
Total Supply | 999.99M TNC |
Max Supply | 0.00 TNC |
All Time High
0.406298 USD28 Jan 2018
Now:-99.96%
All Time Low
0.00012761 USD28 Aug 2024
Now:+41.7%
⁉️TNC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TNC/USD | -13.75% | -3.83% | 20.59% | -24.21% | -46.36% |
TNC/BTC | -7.53% | -4.3% | -19.38% | -47.85% | -75.23% |
TNC/ETH | 5.2% | -7.56% | -3.88% | -16.65% | -63.18% |
TNC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | - | - | - | - | -57.26% | -21.16% | +15.64% | -1.21% | -2.36% | +6.34% | -0.37% | -28.7% |
2021 | -13.41% | -52.05% | -1.47% | +108.71% | -50.53% | -42.77% | -23.02% | -64.67% | -37.6% | -6.2% | +311.94% | -6.98% |
2022 | -62.89% | -68.56% | -27.69% | +24.1% | -68.83% | +7.61% | +20.05% | -13.33% | -12.31% | +4.82% | -53.58% | -0.57% |
2023 | +65.84% | -16.43% | +21.32% | -1.81% | -4.32% | +1.89% | -26.46% | +0.04% | -21.1% | -6.65% | -18.84% | +64.89% |
2024 | -17.37% | +3.92% | +19.97% | -15.1% | -8.02% | -18.06% | -12.2% | -33.42% | +20.56% | -6.87% | +29.82% | -9.35% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
VDAOVite DAO | $ 0.00003988 | -15.25% | -20.12% | $ 86.93K | $ 4.24K | |
DUCKLemonade Stand Duck | $ 0.000224 | -35.34% | -17.68% | $ 86.7K | $ 38.37K | |
MAOmao | $ 0.0003735 | -44.3% | -27.12% | $ 86.66K | $ 11.77K | |
REFRef | $ 0.243885 | 0% | -29.6% | $ 86.49K | $ 25.00 | |
SENCSentinel Chain | $ 0.00028 | -2.12% | -8.25% | $ 86.42K | $ 506.00 | |
SNOWSnowswap | $ 0.122700000188 | -6.8% | -5.79% | $ 85.65K | $ 315.00 | |
GDAOGovernor DAO | $ 0.02873 | -15.78% | -21.04% | $ 85.02K | $ 388.00 | |
DOOGLEDoogle | $ 0.00020255 | -19.52% | +94.01% | $ 84.99K | $ 12.28K | |
DATAData Economy Index | $ 0.04016 | 0% | -29.56% | $ 84.8K | $ 162.00 | |
ZRCZrCoin | $ 0.06818 | 0% | -4.68% | $ 84.66K | $ 0.00 |