Trabzonspor Fan Token
tra
Trabzonspor Fan Token
0.72875USD
-0.36%
0.000007 BTC0%
0.000227 ETH+6.57%
Sports
Fan Token
1Y Range
Rank:#1568
Website:
www.trabzonspor.org.tr
Explorers:
scan.chiliz.com
Reddit:u/www.reddit.com
Twitter:trabzonspor
💰Currency Converter
TRA
USD
TRA Price Live Data
Price Chart
TRA Info
Market Cap | 4.61M USD |
Fully Diluted MC | 7.16M USD |
24h Trade Volume | 291.96K USD |
ATH Market Cap | 61.92M USD |
Circulating Supply | 6.44M TRA |
Total Supply | 10M TRA |
Max Supply | 0.00 TRA |
All Time High
9.77 USD01 Apr 2022
Now:-92.67%
All Time Low
0.716905 USD20 Dec 2024
Now:-0.02%
⁉️TRA Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TRA/USD | -11.16% | -11.36% | -7.32% | -21.97% | -20.3% |
TRA/BTC | -4.76% | -11.8% | -38.05% | -46.31% | -63.19% |
TRA/ETH | 8.36% | -14.8% | -26.13% | -14.19% | -45.29% |
TRA Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -34.33% | -0.71% | +75.01% | -3.7% | -19.58% | +10.69% | +44.34% | -17.95% |
2022 | -12.42% | +23.03% | +89.7% | -61.47% | -37.64% | -20.31% | +22.92% | -8.08% | -19.28% | -12.22% | -21.54% | +7.24% |
2023 | +7.03% | -3.61% | -8.69% | -2.58% | -14.34% | -11.7% | +84.23% | -15.23% | -7.15% | -14.24% | -6.04% | -5.98% |
2024 | -5.28% | +45.76% | +21.28% | -33.41% | +5.57% | -18.95% | +11.19% | -18.81% | +27.76% | -13.01% | +1.43% | -13.83% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
AGENTAgents AI | $ 0.040664 | -16.85% | -22.74% | $ 4.61M | $ 134.5K | |
NHTNeighbourhoods | $ 0.0005018 | -3.93% | -0.15% | $ 4.61M | $ 53.36K | |
BSCPADBSCPAD | $ 0.05832 | -12.69% | -19.08% | $ 4.61M | $ 299.09K | |
BROCKBitrock | $ 0.04673 | -12.42% | -23.36% | $ 4.6M | $ 393.08K | |
ORAIXOraiDEX | $ 0.00849 | -17.85% | -34.6% | $ 4.59M | $ 623.99K | |
HSTHeadStarter | $ 0.027018 | -15.6% | -10.75% | $ 4.59M | $ 6.18K | |
NEOXNeoxa | $ 0.000685 | -14.01% | -25.13% | $ 4.57M | $ 57.57K | |
SNCSunContract | $ 0.03874592157 | -11.05% | -13.29% | $ 4.57M | $ 204.26K | |
HEMULEHemule | $ 0.0044115 | -22.71% | -35.11% | $ 4.57M | $ 285.88K | |
RBCRubic | $ 0.02433 | -8.82% | -41.91% | $ 4.57M | $ 330.1K |