OriginTrail
trac
OriginTrail
0.83577USD
-1.99%
0.000008 BTC0%
0.000248 ETH0%
Gnosis Chain Ecosystem
Ethereum Ecosystem
Polkadot Ecosystem
Polygon Ecosystem
Artificial Intelligence (AI)
Metaverse
DePIN
Real World Assets (RWA)
1Y Range
Rank:#283
Website:
origintrail.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Reddit:r/origintrail
Twitter:origin_trail
Telegram:origintrail
Source Code:
github.com
💰Currency Converter
TRAC
USD
TRAC Price Live Data
Price Chart
TRAC Info
Market Cap | 341.74M USD |
Fully Diluted MC | 420.77M USD |
24h Trade Volume | 5.05M USD |
ATH Market Cap | 1.43B USD |
Circulating Supply | 406.08M TRAC |
Total Supply | 500M TRAC |
Max Supply | 500M TRAC |
All Time High
3.5 USD03 Nov 2021
Now:-76.02%
All Time Low
0.00385262 USD13 Mar 2020
Now:+21716.74%
⁉️TRAC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
TRAC/USD | -26.36% | 0.1% | 62.09% | 27.28% | 68.84% |
TRAC/BTC | -23.01% | -2.86% | 5.66% | -14.58% | -23.96% |
TRAC/ETH | -14.54% | -8.47% | 22.91% | 33.17% | 10.25% |
TRAC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +35.49% |
2020 | +39.14% | -35.79% | -4.78% | +110.16% | +121.26% | +25.51% | +89.69% | +66.63% | -21.78% | -27.93% | +67.75% | -9.99% |
2021 | +11.74% | +170.94% | +89.71% | -14.15% | -54.11% | -20.28% | +6.79% | +34.29% | +27.93% | +138.38% | +39.13% | -23.21% |
2022 | -42.14% | -25.42% | +32.83% | -41.77% | -24.19% | -39.32% | +23.26% | -1.52% | -24.53% | +34.61% | -23.37% | -8.64% |
2023 | +46.33% | +57.87% | +2.54% | -5.23% | -28.22% | -4.28% | +5.56% | -10.61% | +1.92% | +12.91% | +88.97% | +41.48% |
2024 | -7.9% | +86.11% | -11.16% | -28.73% | +12.33% | -7.57% | -15.07% | -26.75% | +3.6% | +9.68% | +79.33% | -18.73% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
WBTCPolygon Bridged WBTC (Polygon POS) | $ 96989.3276857672 | -3.45% | -3.95% | $ 341.47M | $ 32.2M | |
ALEOALEO | $ 1.183 | -2.09% | -21.55% | $ 338.8M | $ 12.04M | |
ZETAZetaChain | $ 0.5788 | -5.4% | -22.51% | $ 334.91M | $ 54.59M | |
AEVOAevo | $ 0.3663 | -8.45% | -27.64% | $ 333.26M | $ 138.35M | |
CPOOLClearpool | $ 0.464 | +3.66% | -11.5% | $ 333.03M | $ 42.36M | |
ELFaelf | $ 0.4401 | -3.78% | -17.57% | $ 329.86M | $ 15.26M | |
ACTAct I The AI Prophecy | $ 0.3385 | -7.95% | -39.93% | $ 329.4M | $ 341.14M | |
MXMX | $ 3.41105 | +2.42% | -9.1% | $ 329.24M | $ 47.3M | |
DYMDymension | $ 1.4858 | -9.35% | -31.22% | $ 327.65M | $ 29.5M | |
QTUMQtum | $ 3.04618 | -6.49% | -26.2% | $ 325.39M | $ 32.45M |