USDS
usds
USDS
0.99987USD
-0.08%
0.00001 BTC0%
0.000292 ETH+0.34%
Ethereum Ecosystem
USD Stablecoin
Solana Ecosystem
Stablecoins
Fiat-backed Stablecoin
1Y Range
Rank:#35
Website:
sky.money
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.iosolscan.io
Reddit:u/www.reddit.com
Twitter:SkyEcosystem
💰Currency Converter
USDS
USD
USDS Price Live Data
Price Chart
USDS Info
Market Cap | 5.18B USD |
Fully Diluted MC | 5.18B USD |
24h Trade Volume | 60.57M USD |
ATH Market Cap | 5.48B USD |
Circulating Supply | 5.17B USDS |
Total Supply | 5.17B USDS |
Max Supply | 0.00 USDS |
All Time High
1.057 USD29 Oct 2024
Now:-5.24%
All Time Low
0.948265 USD03 Oct 2024
Now:+5.66%
⁉️USDS Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
USDS/USD | -0.01% | 0% | 0% | 0% | 0% |
USDS/BTC | 3.66% | -3.78% | 0% | 0% | 0% |
USDS/ETH | 14% | -10.17% | 0% | 0% | 0% |
USDS Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +0.26% |
2020 | -0.83% | +0.01% | -1.3% | +0.08% | +0.66% | +5.35% | -3.12% | -5.62% | +0.49% | +3.2% | 0% | 0% |
2021 | +0.41% | -5.67% | +5.58% | +1.13% | +7.58% | -7.9% | +4.84% | -4.01% | +9.88% | -4.54% | -4.92% | +0.16% |
2022 | -0.99% | -0.15% | +0.4% | 0% | 0% | -0.05% | -4.16% | +4.33% | -0.01% | -0.39% | 0% | 0% |
2023 | +1.2% | 0% | 0% | 0% | 0% | -61.99% | +144.81% | -66.19% | -43.44% | +8.59% | -97.34% | +19387.5% |
2024 | - | - | - | - | - | - | - | - | - | - | +0.74% | -0.72% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
ICPInternet Computer | $ 10.6265 | -5.41% | -20.4% | $ 5.07B | $ 323.56M | |
AAVEAave | $ 316.4188 | -5.77% | -15.52% | $ 4.74B | $ 1.32B | |
CROCronos | $ 0.16524 | -3.31% | -10.33% | $ 4.49B | $ 64.17M | |
ETCEthereum Classic | $ 27.27115 | -7.43% | -19.45% | $ 4.1B | $ 519.54M | |
POLPOL (ex-MATIC) | $ 0.4873 | -5.92% | -21.11% | $ 4.08B | $ 338.09M | |
MNTMantle | $ 1.1783 | +2.96% | -6.1% | $ 3.97B | $ 283.84M | |
RENDERRender | $ 7.34905 | -6.35% | -21.28% | $ 3.81B | $ 338.04M | |
OMMANTRA | $ 4.048944042534 | +0.32% | +4.42% | $ 3.8B | $ 209.68M | |
VETVeChain | $ 0.0466 | -7.35% | -21.84% | $ 3.79B | $ 232.79M | |
XMRMonero | $ 201.0379 | -4.7% | -2.65% | $ 3.72B | $ 133.67M |