VIDT DAO
vidt
VIDT DAO
0.02972USD
-8.22%
0.0 BTCNaN%
0.000009 ETH0%
Ethereum Ecosystem
BNB Chain Ecosystem
1Y Range
💰Currency Converter
VIDT
USD
VIDT Price Live Data
Price Chart
VIDT Info
Market Cap | 24.98M USD |
Fully Diluted MC | 29.66M USD |
24h Trade Volume | 5.15M USD |
ATH Market Cap | 61.26M USD |
Circulating Supply | 842.32M VIDT |
Total Supply | 1B VIDT |
Max Supply | 1B VIDT |
All Time High
0.072876 USD23 Nov 2022
Now:-59.02%
All Time Low
0.01385654 USD05 Aug 2024
Now:+115.54%
⁉️VIDT Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
VIDT/USD | -35.41% | -1.68% | -31.89% | 27.41% | 19.04% |
VIDT/BTC | -30.79% | -2.23% | -54.5% | -12.37% | -45.05% |
VIDT/ETH | -21.24% | -5.54% | -45.73% | 40.06% | -18.31% |
VIDT Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -7.03% |
2020 | +72.59% | -8.51% | -33.01% | +41.32% | -4.12% | +121.21% | +87.08% | +147.52% | -59.6% | -13.63% | +65.45% | +6.77% |
2021 | -7.62% | -3.49% | +168.9% | -31.83% | -50.5% | -29.73% | +14.2% | +37.77% | +64.31% | +6.66% | -12.61% | -2.33% |
2022 | -37.3% | -18.27% | +23.91% | -29.97% | -48.78% | -8.76% | +110.01% | -25.81% | +1.6% | +58.64% | -91.13% | -32.73% |
2023 | +52.72% | +9.66% | -18.68% | -3.99% | -13.2% | -26.49% | -6.08% | -18.33% | +14.25% | +25.05% | -1.82% | +27.88% |
2024 | -1.82% | +29% | +54.69% | -45.47% | +7.77% | -30.32% | -19.28% | +137.62% | -6.15% | -40.89% | +68.3% | -24.61% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
SLAPCatSlap | $ 0.003127 | -32.64% | -36.03% | $ 24.87M | $ 2.46M | |
WETHGnosis xDai Bridged WETH (Gnosis Chain) | $ 1250.03 | -11.54% | 0% | $ 24.81M | $ 3.8M | |
GMEGME | $ 0.0036145 | -26.54% | -34.1% | $ 24.79M | $ 10.44M | |
FREDFirst Convicted RACCON | $ 0.02485 | -27.87% | -61.56% | $ 24.78M | $ 18.41M | |
COMAICommune AI | $ 0.1955 | -7.94% | -7.52% | $ 24.72M | $ 654.16K | |
VAIVaiot | $ 0.06952 | -14.43% | -32.9% | $ 24.61M | $ 1.08M | |
SHOGGOTHShoggoth | $ 0.02555 | -3.48% | -24% | $ 24.53M | $ 5.65M | |
BENJIBasenji | $ 0.0246 | -30.84% | +3.75% | $ 24.5M | $ 8.05M | |
LAILayerAI | $ 0.0104185 | -18.62% | -34.22% | $ 24.43M | $ 9.96M | |
STUFFSTUFF.io | $ 0.01403 | -16.69% | -13.92% | $ 24.4M | $ 180.3K |