Wrapped Bitcoin
wbtc
Wrapped Bitcoin
95162.67USD
-2.5%
0.998349 BTC0%
28.884131 ETH+1.59%
Polygon Ecosystem
Avalanche Ecosystem
Moonriver Ecosystem
Harmony Ecosystem
Fantom Ecosystem
Gnosis Chain Ecosystem
Cronos Ecosystem
Velas Ecosystem
Arbitrum Ecosystem
Metis Ecosystem
Ethereum Ecosystem
Wrapped-Tokens
Optimism Ecosystem
FTX Holdings
Near Protocol Ecosystem
Celo Ecosystem
1Y Range
Rank:#17
Website:
www.wbtc.network
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.ioethereum.dex.guruexplorer.celo.org
Reddit:u/www.reddit.com
Twitter:WrappedBTC
Source Code:
github.comgithub.com
💰Currency Converter
WBTC
USD
WBTC Price Live Data
Price Chart
WBTC Info
Market Cap | 12.58B USD |
Fully Diluted MC | 12.58B USD |
24h Trade Volume | 829.04M USD |
ATH Market Cap | 14.23B USD |
Circulating Supply | 133.85K WBTC |
Total Supply | 133.85K WBTC |
Max Supply | 133.85K WBTC |
All Time High
107645.0 USD17 Dec 2024
Now:-12.42%
All Time Low
3139.17 USD02 Apr 2019
Now:+2903.48%
⁉️WBTC Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
WBTC/USD | -5.76% | 1.52% | 50.88% | 46.54% | 118.48% |
WBTC/BTC | 0.11% | 0.1% | -0.05% | -0.08% | -0.02% |
WBTC/ETH | 11.65% | -5.22% | 16.8% | 56.52% | 45.66% |
WBTC Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | +11.84% |
2020 | +32.24% | -3.89% | -38.49% | +57.98% | +36.54% | -12.53% | +43.02% | -15.53% | -11.91% | +28.63% | +38.29% | +54.76% |
2021 | +14.65% | +46% | +20.21% | -2.26% | -36.76% | -7.76% | +19.64% | +20.29% | -0.82% | +27.38% | -6.63% | -16.89% |
2022 | -18.52% | +14.4% | +4.84% | -17.27% | -22.44% | -35.03% | +19.89% | -13.27% | -3.82% | +6.56% | -17.78% | -2.41% |
2023 | +43.4% | -0.6% | +20.84% | -1.17% | -4.52% | +13.91% | -4.37% | -11.68% | +8.25% | +26.32% | +9.5% | +13.34% |
2024 | -2.11% | +46.02% | +11.39% | -16.39% | +16.22% | -7.19% | +3.5% | -11.83% | +5.84% | +14.16% | +40.22% | -0.33% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
TONToncoin | $ 4.96455 | -10.43% | -21.28% | $ 12.38B | $ 830.98M | |
SHIBShiba Inu | $ 0.0000204 | -18.23% | -28.06% | $ 11.58B | $ 1.81B | |
SUISui | $ 3.77584 | -15.67% | -20.23% | $ 10.67B | $ 3.5B | |
XLMStellar | $ 0.348345 | -17.81% | -20.04% | $ 10.15B | $ 1.14B | |
HBARHedera | $ 0.263395 | -14.67% | -15.88% | $ 9.67B | $ 1.85B | |
DOTPolkadot | $ 6.4903 | -17.04% | -28.05% | $ 9.62B | $ 1.04B | |
WETHWETH | $ 1250.03 | -13.13% | 0% | $ 8.75B | $ 2.12B | |
LEOLEO Token | $ 9.072 | -0.77% | +0.24% | $ 8.33B | $ 1.65M | |
BCHBitcoin Cash | $ 412.9 | -16.21% | -23.38% | $ 7.96B | $ 682.28M | |
HYPEHyperliquid | $ 23.754 | -8.26% | +57.41% | $ 7.95B | $ 465.71M |