ZAP
zap
ZAP
0.03401USD
-7.68%
0.0 BTCNaN%
0.00001 ETH0%
Decentralized Finance (DeFi)
1Y Range
Rank:#2188
Website:
www.zap.tech
Explorers:
basescan.orgplatform.arkhamintelligence.com
Reddit:u/www.reddit.com
Twitter:zaponchain
Telegram:zaponblast
Discord:discord.com
💰Currency Converter
ZAP
USD
ZAP Price Live Data
What Is ZAP (ZAP)?
ZAP is the only platform that effectively connects capital and community. ZAP introduces new socialised and gamified mechanisms, that leverages onchain data to democratize early-stage investing, offering more value to both founders and investors, and promoting long-term ecosystem participation.
Price Chart
ZAP Info
Market Cap | 3.3M USD |
Fully Diluted MC | 12.19M USD |
24h Trade Volume | 121.22K USD |
ATH Market Cap | 52.02M USD |
Circulating Supply | 94.87M ZAP |
Total Supply | 350M ZAP |
Max Supply | 350M ZAP |
All Time High
0.535376 USD09 Oct 2024
Now:-93.5%
All Time Low
0.03480744 USD20 Dec 2024
Now:+0.07%
⁉️ZAP Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
ZAP/USD | -27.26% | -22.58% | 0% | 997.13% | 4020.42% |
ZAP/BTC | -20.82% | -21.77% | 0% | 666.55% | 1832.08% |
ZAP/ETH | -9.42% | -24.03% | 0% | 1131.73% | 2787.42% |
ZAP Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -54.2% |
2020 | +272.25% | +62.59% | -69.59% | +16.47% | -9.61% | -21.17% | +1071.36% | +392.37% | -58.83% | -25.69% | +234.39% | -34.31% |
2021 | -10.69% | +174.7% | -7.27% | -42.23% | -32.35% | -50.27% | +3.59% | -8.57% | -14.28% | +6.78% | -20.37% | -43.11% |
2022 | -36.92% | -27.04% | +75.97% | -2.25% | -62.26% | -22.09% | -24.31% | +30.41% | -12.51% | +5.56% | -21.67% | -11.65% |
2023 | -3.22% | +46.43% | -28.52% | -7.55% | -36.57% | +114.17% | 0% | -0.01% | -71.52% | +79.72% | -18.84% | -16.49% |
2024 | 0% | +49.3% | +219.74% | -19.2% | -32.49% | +3.33% | +2367.01% | - | - | - | -19.37% | -44.84% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
STRIKEStrike | $ 7.236 | -16.17% | -20.27% | $ 3.3M | $ 17.25K | |
TAONUTAO INU | $ 0.003619 | -18.95% | -36.01% | $ 3.29M | $ 141.15K | |
FALXFALX | $ 0.0003296 | -12.86% | -30.39% | $ 3.28M | $ 104.53K | |
TOKETokeo | $ 0.64825 | -11.72% | -10.66% | $ 3.27M | $ 15.05K | |
MOEWMOEW | $ 0.0004951 | -7.44% | -15.85% | $ 3.24M | $ 2.44M | |
MGTMoongate | $ 0.02 | -11% | -12.58% | $ 3.24M | $ 140.54K | |
KOLZKOLZ | $ 0.0006 | -27.67% | -38.14% | $ 3.24M | $ 725.74K | |
PICAPicasso | $ 0.000359 | -26.87% | -41.57% | $ 3.23M | $ 446.69K | |
MARSMetamars | $ 0.000018155 | -10.26% | +77.2% | $ 3.23M | $ 2.74M | |
RWNRowan Coin | $ 0.01622 | -8.12% | -27.75% | $ 3.23M | $ 158.65K |