Cube Intelligence
auto
Cube Intelligence
18.08USD
-7.51%
0.000191 BTC-4.02%
0.00565 ETH-0.77%
Ethereum Ecosystem
1Y Range
💰Currency Converter
AUTO
USD
AUTO Price Live Data
Price Chart
AUTO Info
Market Cap | 3.56M USD |
Fully Diluted MC | 3.78M USD |
24h Trade Volume | 0.00 USD |
ATH Market Cap | 3.95K USD |
Circulating Supply | 6.77B AUTO |
Total Supply | 7.2B AUTO |
Max Supply | 0.00 AUTO |
All Time High
0.02008623 USD21 Apr 2018
Now:-97.39%
All Time Low
0.00006325 USD01 Jul 2020
Now:+731.79%
⁉️AUTO Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
AUTO/USD | -22.86% | 41.06% | 53.16% | 34.01% | -17.11% |
AUTO/BTC | -17.3% | 40.36% | 2.38% | -7.78% | -61.71% |
AUTO/ETH | -5.9% | 35.58% | 22.08% | 47.38% | -43.09% |
AUTO Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | - | - | - | - | - | - | - | - | - | - | - | -36.11% |
2020 | +0.24% | -2.71% | +17.68% | -21.43% | +29.93% | -26.02% | +24.59% | -18.2% | +65.01% | +46.08% | -41.8% | -18.11% |
2021 | -18.66% | +24.99% | +650.33% | +75971519.98% | -19.03% | -44.17% | +7.04% | +53.48% | -24.86% | +8.34% | -5.1% | -35.48% |
2022 | -33.87% | +5.09% | +9.85% | -29.43% | -35.94% | +29.2% | +31.6% | -22.78% | -12.75% | -1.03% | -1.5% | -8.32% |
2023 | +33.1% | +0.91% | -24.35% | -84.89% | -43.77% | -13.86% | -2.9% | -29.96% | -5.78% | +125.49% | -21.6% | +53.16% |
2024 | -29.89% | +11.79% | -5.12% | -25.61% | -1.58% | -18.74% | -2.66% | -17.83% | +14.88% | -3.84% | +55.72% | +11.64% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FUTUREFutureCoin | $ 0.09259 | -2.41% | -1.91% | $ 3.55M | $ 199.00 | |
LEOLEO | $ 9.0269555 | -20.08% | -0.24% | $ 3.55M | $ 73.18K | |
RPGRangers Protocol Gas | $ 0.3908 | -5.48% | -15.22% | $ 3.54M | $ 2.43K | |
SPSSplintershards | $ 0.00722 | -9.9% | -25.51% | $ 3.53M | $ 128.15K | |
PUFFYPuffy | $ 0.000081 | -3.53% | -10.19% | $ 3.53M | $ 2.09M | |
CRAICryptify AI | $ 0.00489 | -22.08% | -26.46% | $ 3.52M | $ 158.65K | |
DYPDypius | $ 0.031445 | -17.12% | -35.23% | $ 3.52M | $ 485.57K | |
DEFIDefiway | $ 0.02165 | -0.21% | -36.97% | $ 3.52M | $ 5.00 | |
RAIRai Reflex Index | $ 2.442 | -1.87% | -2.35% | $ 3.51M | $ 178.4K | |
PURSEPundi X PURSE | $ 0.00013 | -10.75% | -12.45% | $ 3.5M | $ 98.06K |