Pundi X
pundix
Pundi X
0.43505USD
+0.68%
0.000004 BTC0%
0.000128 ETH+2.4%
Ethereum Ecosystem
Wallets
Decentralized Finance (DeFi)
1Y Range
Rank:#480
Website:
pundix.com
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:PundiXLabs
Telegram:Pundix
💰Currency Converter
PUNDIX
USD
PUNDIX Price Live Data
Price Chart
PUNDIX Info
Market Cap | 112.4M USD |
Fully Diluted MC | 112.4M USD |
24h Trade Volume | 8.24M USD |
ATH Market Cap | 2.6B USD |
Circulating Supply | 258.39M PUNDIX |
Total Supply | 258.39M PUNDIX |
Max Supply | 258.39M PUNDIX |
All Time High
10.07 USD31 Mar 2021
Now:-95.68%
All Time Low
0.283046 USD05 Jul 2024
Now:+53.69%
⁉️PUNDIX Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
PUNDIX/USD | -22.54% | -7.02% | -5.64% | 15.7% | -10.4% |
PUNDIX/BTC | -19.14% | -9.9% | -38.58% | -22.47% | -59.71% |
PUNDIX/ETH | -10.53% | -15.37% | -28.78% | 20.49% | -41.76% |
PUNDIX Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | - | - | -50.49% | -32.98% | +36.2% | +20.85% | -19.33% | +6.13% | -10.22% | -24.51% |
2022 | -24.5% | +2.02% | +24.84% | -21.26% | -34.05% | -24.12% | +94.1% | -32.9% | -6.18% | +8.82% | -22.37% | -21.42% |
2023 | +44.39% | +15.43% | -7.24% | -9.99% | -14.85% | +0.3% | +3.89% | -20.27% | +17.57% | +21.28% | +13.74% | -3.23% |
2024 | -17.15% | +30.09% | +18.89% | -5.35% | -4.85% | -34.94% | +12.33% | -10.81% | +8.27% | -7.64% | +65.75% | -29.22% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
MVLMVL | $ 0.004168 | -0.95% | -20.47% | $ 111.88M | $ 3.19M | |
TRUTrueFi | $ 0.088102409281 | -10.03% | -30.67% | $ 111.31M | $ 27.32M | |
H2OH2O Dao | $ 0.1347495 | -7.34% | -11.29% | $ 111M | $ 735.74K | |
DENTDent | $ 0.00115825 | -10.91% | -29.94% | $ 110.84M | $ 14.55M | |
HIVEHive | $ 0.2369 | -6.22% | -27.7% | $ 109.6M | $ 4.74M | |
HASHAIHashAI | $ 0.0012307 | -7.84% | -28.57% | $ 109.59M | $ 1.04M | |
NTRNNeutron | $ 0.3837 | -8.61% | -31.64% | $ 109.47M | $ 17.21M | |
AICAI Companions | $ 0.12097 | -1.06% | -21.23% | $ 108.72M | $ 5.45M | |
DOGEDepartment Of Government Efficiency | $ 0.31964 | -6.57% | -21.26% | $ 108.59M | $ 14.02M | |
DKAdKargo | $ 0.022933 | -2.98% | -12.55% | $ 108.56M | $ 2.95M |