Strong
strong
Strong
3.203USD
-6.37%
0.000032 BTC-3.03%
0.000908 ETH-2.99%
Ethereum Ecosystem
Infrastructure
1Y Range
Rank:#3441
Website:
strongblock.io
Explorers:
etherscan.ioplatform.arkhamintelligence.comethplorer.io
Twitter:Strongblock_io
Telegram:strongblock_io
Source Code:
github.com
💰Currency Converter
STRONG
USD
STRONG Price Live Data
What Is Strong (STRONG)?
Governance Token for StrongBlock DeFi platform.
Price Chart
STRONG Info
Market Cap | 1.28M USD |
Fully Diluted MC | 1.69M USD |
24h Trade Volume | 6.98K USD |
ATH Market Cap | 486.54M USD |
Circulating Supply | 399.81K STRONG |
Total Supply | 528.88K STRONG |
Max Supply | 528.88K STRONG |
All Time High
1217.44 USD29 Oct 2021
Now:-99.74%
All Time Low
0.056894 USD04 Jan 2024
Now:+5512.8%
⁉️STRONG Performance
Trading Pair | 7d | 1M | 3M | 6M | 1Y |
---|---|---|---|---|---|
STRONG/USD | -6.34% | 21.18% | 69.47% | -11.17% | -30.85% |
STRONG/BTC | -5.41% | 12.68% | 7.71% | -41.85% | -70.49% |
STRONG/ETH | 2.9% | 6.83% | 18.91% | -10.26% | -57.27% |
STRONG Monthly Returns
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | - | - | +76.73% | +35.19% | -20.66% | +67.72% | +14.03% | +181.75% | +6.02% | +45.56% | -41.44% | -6.73% |
2022 | -4.02% | -47.27% | -53.04% | -81.95% | -54.79% | -38.11% | +37.88% | -26.45% | -7.32% | +20.35% | -39.99% | +29.73% |
2023 | +29.71% | +5.52% | +11.18% | +3.63% | -26.5% | -1.17% | -25.59% | -39.98% | +6.89% | +28.81% | +11.07% | +10.58% |
2024 | -8.16% | +10.35% | +4.62% | -18.72% | +1.78% | -34.33% | -10.44% | -28.56% | +10.06% | +4.04% | +68.06% | +4.78% |
Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
---|---|---|---|---|---|---|
FORWARDForward | $ 0.0018075 | -0.08% | +1.37% | $ 1.27M | $ 153.22K | |
GGGrimGold | $ 0.0285 | -2.51% | -32.3% | $ 1.27M | $ 791.00 | |
NSFWPleasure Coin | $ 0.00002307 | -7.56% | -6.56% | $ 1.26M | $ 7.17K | |
TOKOTokoin | $ 0.0006573 | -8.26% | -20.64% | $ 1.26M | $ 88.63K | |
NEVERneversol | $ 0.00001594 | -3.64% | -8.78% | $ 1.26M | $ 251.24K | |
PKRPolker | $ 0.00225 | -6.07% | -25.07% | $ 1.26M | $ 6.51K | |
WETHGravity Bridged WETH (Canto) | $ 1250.03 | -7.51% | 0% | $ 1.26M | $ 37.61K | |
K21K21 | $ 0.067955 | -7.44% | -10.34% | $ 1.26M | $ 55.92K | |
AVIVEAvive | $ 0.00042745 | +0.81% | -26.55% | $ 1.26M | $ 47.3K | |
PROProtoken | $ 1.247 | -17.22% | -9.23% | $ 1.26M | $ 161.31K |