Kava Swap
swp
Kava Swap
0.000073USD
0%
0.0 BTCNaN%
0.0 ETHNaN%
1Y Range
💰Currency Converter
SWP
USD
SWP Price Live Data
Price Chart
SWP Info
| Market Cap | 1.3M USD |
| Fully Diluted MC | 1.43M USD |
| 24h Trade Volume | 137.31K USD |
| ATH Market Cap | 61.65B USD |
| Circulating Supply | 227.08M SWP |
| Total Supply | 250M SWP |
| Max Supply | 250M SWP |
All Time High
3.46 USD17 Nov 2021
Now:-99.84%
All Time Low
0.00034952 USD22 Aug 2023
Now:+1544.99%
⁉️SWP Performance
| Trading Pair | 7d | 1M | 3M | 6M | 1Y |
|---|---|---|---|---|---|
| SWP/USD | -22.24% | -7.88% | 102.04% | 282.39% | -57.23% |
| SWP/BTC | -15.35% | -6.93% | 37.13% | 167.17% | -79.94% |
| SWP/ETH | -3.16% | -9.61% | 64.4% | 329.31% | -70.03% |
SWP Monthly Returns
| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | - | - | - | - | - | - | - | - | - | - | - | -22.47% |
| 2022 | +4.58% | +6.32% | -0.49% | -5.79% | -46.38% | -7.16% | -55.29% | -49.1% | -50.7% | -55.89% | +21.01% | -45.86% |
| 2023 | -14.08% | +2.82% | -29.36% | +39.4% | -61.48% | -21.3% | -16.93% | -26.1% | -21.3% | -96.64% | +89.56% | -21.6% |
| 2024 | -30.01% | -29.18% | +0.59% | -40.61% | +14.86% | -70.88% | -3.66% | -18.58% | +91.71% | +10.25% | +135.29% | +10.6% |
| Average | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
| Median | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% | NaN% |
Other Currencies
| Asset | USD Price | 24h % | 7D % | Market Cap | 24h Volume | 7D Chart |
|---|---|---|---|---|---|---|
CATDOGCat-Dog | $ 0.000016 | -27.63% | -32.78% | $ 1.29M | $ 842.93K | |
RAZORRazor Network | $ 0.0023185 | -2.26% | -6.37% | $ 1.29M | $ 59K | |
SQRsqrFUND | $ 0.034035 | -40.5% | -27.66% | $ 1.29M | $ 80.32K | |
AUTOAuto | $ 17.308 | -17.25% | -26.15% | $ 1.28M | $ 48.44K | |
GOZGöztepe S.K. Fan Token | $ 0.415 | -6.06% | -16.12% | $ 1.28M | $ 58.05K | |
FACTOrcfax | $ 10.0 | -19.14% | -32.29% | $ 1.27M | $ 3.01K | |
FORForTube | $ 0.002529 | +43.09% | +32.54% | $ 1.26M | $ 592.21K | |
MAIVMulti Asset Investment Vehicle | $ 0.000985 | -25.82% | -5.68% | $ 1.26M | $ 73.53K | |
QUANTGen Z Quant | $ 0.001214 | -31.64% | +15.13% | $ 1.25M | $ 3.32M | |
PKRPolker | $ 0.0023061 | -0.25% | -21.52% | $ 1.25M | $ 11.08K |